<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terra Magnetica &#187; magnetic materials</title>
	<atom:link href="http://www.terramagnetica.com/tag/magnetic-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terramagnetica.com</link>
	<description>commentary on permanent magnet materials, devices &#38; systems :: emerging technologies, supply chain issues, industry news &#38; trends.</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Concerted European Action On Magnets: A Model For Facing The Rare Earths Challenge?</title>
		<link>http://www.terramagnetica.com/2010/02/10/the-concerted-european-action-on-magnets-a-model-for-facing-the-rare-earths-challenge/</link>
		<comments>http://www.terramagnetica.com/2010/02/10/the-concerted-european-action-on-magnets-a-model-for-facing-the-rare-earths-challenge/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:42:16 +0000</pubDate>
		<dc:creator>Gareth Hatch</dc:creator>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[CEAM]]></category>
		<category><![CDATA[Concerted European Action on Magnets]]></category>
		<category><![CDATA[magnetic materials]]></category>
		<category><![CDATA[permanent magnets]]></category>
		<category><![CDATA[rare earths]]></category>

		<guid isPermaLink="false">http://www.terramagnetica.com/?p=916</guid>
		<description><![CDATA[In 1984, the magnetic materials research community in Europe was at a formidable crossroads. The latter part of 1983 had seen industrial research groups in the USA and Japan simultaneously announce the discovery of a promising new permanent magnet material, based on the neodymium-iron-boron [Nd-Fe-B] alloy system. This long-sought successor to the ever more expensive [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In 1984, the magnetic materials research community in Europe was at a formidable crossroads. The latter part of 1983 had seen industrial research groups in the USA and Japan simultaneously announce the discovery of a promising new permanent magnet material, based on the neodymium-iron-boron [Nd-Fe-B] alloy system. This long-sought successor to the ever more expensive samarium-cobalt magnet materials, had been discovered via not one but two different processing routes. For all intents and purposes the Europeans were left out in the cold. Their colleagues in the USA and Japan had pulled ahead in the pursuit and it was unclear as to what the Europeans should do next.</p>
<p style="text-align: justify;">It could have gone either way; but what did happen next, is in my mind a fascinating case study on the value of scientific collaboration in the absence of a profit motive, combined with a remarkable leap of faith, to successfully overcome political, geographic, cultural and scientific challenges.</p>
<p style="text-align: justify;">Late in 1984, the <strong>Concerted European Action on Magnets</strong> [CEAM] was born at a meeting in Brussels, the result of a unique coming together of the leaders of five European academic laboratories. This was a time before the fall of the Berlin Wall, before the Single European Act and before the European Union. It was a time when the bureaucrats of Europe were trying to find ways to help member countries work more closely together, as part of efforts to reduce mistrust and to achieve the objective of a more integrated pan-European economic system. This is a system that today most Europeans simply take for granted, but at the time, it was far from clear as to whether or not it would, or could, be achieved.</p>
<p style="text-align: justify;">By the end of its remarkable eight year run, CEAM eventually produced over 1,000 research papers and well over a dozen patents as a result of the research of over 150 scientists, engineers and product designers, from 93 participating laboratories in 13 countries. Crucially, CEAM produced enduring relationships and collaborative efforts among key research groups within Europe, who to this day continue to work together in areas of magnetics research. Just as important, CEAM enabled the creation of a new generation of research scientists and engineers, whose Ph.D. studentships and activities were made possible in whole or in part by CEAM.</p>
<p style="text-align: justify;">I put it to you that the CEAM approach is potentially an effective model for the creation of a framework for reviving rare earths research and development, and the subsequent “incubation” of new technical talent for this sector, in the USA, Canada, Europe and beyond. <strong>It is imperative that the Western rare earths supply chain [such as it exists today] realizes that its constituent members are part of a single international “ecosystem”</strong>, and that the most effective way to challenge the People&#8217;s Republic of China in this area, is to work together within a framework NOT motivated strictly by profit or limited by national borders.</p>
<p style="text-align: justify;">To learn more about CEAM, why it was so successful, and <strong>the six steps that could be taken to apply the CEAM model to the revival of rare earths research and development in the West</strong>, you can download a copy of my new paper on the subject: &#8220;<strong><a title="Concerted European Action on MAgnets - A Model for the future of Rare Earths?" href="http://www.terramagnetica.com/papers/hatch-ceam-model-for-rare-earths.pdf" target="_blank">The Concerted European Action on Magnets: A Model for Facing the Rare Earths Challenge?</a></strong>&#8221; in PDF format.</p>
<p style="text-align: justify;">Take a read, and let me know what you think by adding comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terramagnetica.com/2010/02/10/the-concerted-european-action-on-magnets-a-model-for-facing-the-rare-earths-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More News On Correlated Magnetics</title>
		<link>http://www.terramagnetica.com/2010/01/14/more-news-on-correlated-magnetics/</link>
		<comments>http://www.terramagnetica.com/2010/01/14/more-news-on-correlated-magnetics/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:21:03 +0000</pubDate>
		<dc:creator>Gareth Hatch</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Correlated Magnetics]]></category>
		<category><![CDATA[magnetic materials]]></category>
		<category><![CDATA[permanent magnets]]></category>

		<guid isPermaLink="false">http://www.terramagnetica.com/?p=898</guid>
		<description><![CDATA[You may recall an article I wrote late last year on Correlated Magnetics Research, a company from Alabama who has created and produced what they were calling &#8220;programmable&#8221; magnets. Since then, I&#8217;ve had the chance to play with a number of their prototypes.  I had initially been a little confused as to what the technology [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">You may recall an article I wrote late last year on Correlated Magnetics Research, a company from Alabama who has created and produced what they were calling <a title="Correlated Magnetics" href="http://www.terramagnetica.com/2009/10/04/correlated-magnetics-research-launches-programmable-permanent-magnet-materials/" target="_blank">&#8220;programmable&#8221; magnets</a>.</p>
<p style="text-align: justify;">Since then, I&#8217;ve had the chance to play with a number of their prototypes.  I had initially been a little confused as to what the technology was all about, but having a chance to play with the different configurations gave me a better feel.  In addition, earlier this week, Design World magazine published an <a title="Correlated Magnetics" href="http://www.terramagnetica.com/2009/10/04/correlated-magnetics-research-launches-programmable-permanent-magnet-materials/" target="_blank">article with an update on the correlated magnetics technology</a>, with a couple of videos. I had some difficulties getting the first video to play, but the second gives a good overview of the products and how they work.</p>
<p style="text-align: justify;">As the Design World article says:</p>
<blockquote style="text-align: justify;"><p>You can program, or code, the behavior of complementary magnetic structures by varying the polarity (and optionally the field strengths) of each source of the arrays of magnetic sources making up each structure. This capability, along with a cost-effective manufacturing capability, provides a multi-dimensional framework for design and development of magnets having unique spatial force functions that meet specific alignment, coupling, and release criteria.</p></blockquote>
<p style="text-align: justify;">Check out the <a title="Design World" href="http://www.designworldonline.com/articles/5225/11/-Program--Magnets-for-Specific-Forces.aspx" target="_blank">new article</a> today. I am told that a team from Correlated will be attending the Magnetics 2010 Conference in Florida, and will be bringing a bunch of prototypes with them.  If you&#8217;re attending the meeting, take the chance to have a play with these magnets.</p>
<p style="text-align: justify;"><strong>Disclosures:</strong> none.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terramagnetica.com/2010/01/14/more-news-on-correlated-magnetics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>USMMA Forms New Advisory Board</title>
		<link>http://www.terramagnetica.com/2009/10/28/usmma-forms-new-advisory-board/</link>
		<comments>http://www.terramagnetica.com/2009/10/28/usmma-forms-new-advisory-board/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:31:20 +0000</pubDate>
		<dc:creator>Gareth Hatch</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[magnetic materials]]></category>
		<category><![CDATA[permanent magnets]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[rare metals]]></category>
		<category><![CDATA[REITA]]></category>
		<category><![CDATA[USMMA]]></category>

		<guid isPermaLink="false">http://www.terramagnetica.com/?p=699</guid>
		<description><![CDATA[Earlier today, the United States Magnet Materials Association [USMMA] announced the formation of a new Advisory Board, comprising three highly-respected members of the magnetics &#38; rare earths community. Joining the USMMA in this capacity are: Jack Lifton, of Jack Lifton LLC and The Jack Lifton Report, who is a well known commentator and consultant with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Earlier today, the <a title="USMMA Forms New Advisory Board" href="http://www.reuters.com/article/pressRelease/idUS131925+28-Oct-2009+BW20091028?sp=true" target="_blank">United States Magnet Materials Association [USMMA] announced the formation of a new Advisory Board</a>, comprising three highly-respected members of the magnetics &amp; rare earths community.</p>
<p style="text-align: justify;">Joining the USMMA in this capacity are:</p>
<ul style="text-align: justify;">
<li><strong>Jack Lifton</strong>, of <a title="Jack Lifton LLC" href="http://www.jacklifton.com" target="_blank">Jack Lifton LLC</a> and <a title="The Jack Lifton Report" href="http://www.jackliftonreport.com" target="_blank">The Jack Lifton Report</a>, who is a well known commentator and consultant with over 47 years of experience in the field of rare earth, platinum group and other minor metals, with a wealth of knowledge on the mining, refining, production and end uses of these metals;</li>
<li><strong>Stan Trout</strong>, of <a title="Spontaneous Materials" href="http://www.spontaneousmaterials.com" target="_blank">Spontaneous Materials</a>, who is a highly-respected permanent magnet materials consultant, and one of the best teachers on the subject of permanent magnets around today. Stan has over 30 years experience in a variety of roles within the permanent magnets industry;</li>
<li><strong>Tony Morcos</strong>, of <a title="ACM Magnetics" href="http://www.acm-magnetics.com/acm/" target="_blank">ACM Magnetics</a>, who has significant experience in the end use and design of applications that use permanent magnets and electromagnets, and brings a valuable, alternative perspective to the issues facing rare earth usage and design optimization.</li>
</ul>
<p style="text-align: justify;">Previous postings here at Terra Magnetica, have touched on the work of all three of these guys, and their combined talents and experience bring significant new &#8220;bench strength&#8221; to the <a title="USMMA" href="http://www.usmagnetmaterials.com" target="_blank">USMMA</a>. The additions are a pretty smart move as this organization and others, such as the Rare Earth Information and Technology Association [<a title="REITA" href="http://www.reitausa.org" target="_blank">REITA</a>], face the challenges and hurdles associated with getting a viable rare earth supply chain up and running in North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terramagnetica.com/2009/10/28/usmma-forms-new-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correlated Magnetics Research Launches &#8220;Programmable&#8221; Permanent Magnet Materials</title>
		<link>http://www.terramagnetica.com/2009/10/04/correlated-magnetics-research-launches-programmable-permanent-magnet-materials/</link>
		<comments>http://www.terramagnetica.com/2009/10/04/correlated-magnetics-research-launches-programmable-permanent-magnet-materials/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 07:53:22 +0000</pubDate>
		<dc:creator>Gareth Hatch</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[magnetic materials]]></category>
		<category><![CDATA[permanent magnets]]></category>

		<guid isPermaLink="false">http://www.terramagnetica.com/?p=637</guid>
		<description><![CDATA[I saw an intriguing news item over at the Magnetism &#38; Electromagnetics Interest Group yesterday, and I see that it&#8217;s starting to make its way into the press.  The Huntsville Times is reporting that &#8220;Larry Fullerton, formerly of Time Domain, has developed a process to &#8216;program&#8217; magnetic and electromagnetic materials so they will only attract [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I saw an intriguing news item over at the <a title="MEMIG" href="http://www.memig.org" target="_blank">Magnetism &amp; Electromagnetics Interest Group</a> yesterday, and I see that it&#8217;s starting to make its way into the press.  <a title="Correlated Magnetics" href="http://bit.ly/YckAy" target="_blank">The Huntsville Times is reporting</a> that &#8220;Larry Fullerton, formerly of Time Domain, has developed a process to &#8216;program&#8217; magnetic and electromagnetic materials so they will only attract or repel a particular mated magnet, with specific force at a specific distance and in a specific position&#8221;.  Mr. Fullerton has co-founded <a title="Correlated Magnetics Research" href="http://www.correlatedmagnetics.com" target="_blank">Correlated Magnetics Research</a> [CMR] to market these products, and from the looks of their About Us page, is a prolific inventor.</p>
<p style="text-align: justify;">According to the CMR Web site, &#8220;Recent pioneering innovations involving magnetic structures having designs based on signal correlation and coding theory enable magnetic forces to be precisely controlled to achieve desired alignment, coupling force, and release force characteristics, and to produce unique magnetic identities to control how these magnetic structures interact.    These new structures are referred to as Correlated Magnets and Coded Magnets™.   Coded Magnets are programmed so that they have multiple polarities that correspond to magnetic identities that determine how they interact with other correlated magnets&#8221;.  Fig. 1 depicts a magnetic field scan of a Coded Magnet programmed using a particular configuration, which CMR calls Code A.</p>
<div class="mceTemp mceIEcenter" style="text-align: justify;">
<dl id="attachment_640" class="wp-caption aligncenter" style="width: 504px;">
<dt class="wp-caption-dt"><a href="http://www.terramagnetica.com/wp-content/uploads/2009/10/mfsfig2.jpg"><img class="size-full wp-image-640" title="mfsfig2" src="http://www.terramagnetica.com/wp-content/uploads/2009/10/mfsfig2.jpg" alt="mfsfig2" width="494" height="199" /></a></dt>
<dd class="wp-caption-dd">Figure 1 &#8211; Magnetic field scan of Nd-Fe-B Coded Magnet using Code A (courtesy of Correlated Magnetics Research)</dd>
</dl>
</div>
<p style="text-align: justify;">The CMR web site goes on to say that &#8220;Coded Magnets having complementary coding have one spatial alignment where each magnetic source, or maxel, of each magnet is aligned with a complementary magnetic source from the other magnet.  When complementary Coded Magnets are aligned, all the maxel pairs produce a peak attractive force.  For all other translational or rotational alignments, the maxels cancel each other out.    The forces produced between two complementary Coded Magnets vary based on their spatial alignment.&#8221;</p>
<p style="text-align: justify;">Sounds very intriguing and definitely worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terramagnetica.com/2009/10/04/correlated-magnetics-research-launches-programmable-permanent-magnet-materials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Permanent Magnet Topics At SMMA Fall Technical Meeting</title>
		<link>http://www.terramagnetica.com/2009/10/03/seminar-on-permanent-magnet-fundamentals-at-smma-fall-technical-meeting/</link>
		<comments>http://www.terramagnetica.com/2009/10/03/seminar-on-permanent-magnet-fundamentals-at-smma-fall-technical-meeting/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 16:36:04 +0000</pubDate>
		<dc:creator>Gareth Hatch</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[magnetic materials]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[permanent magnets]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.terramagnetica.com/?p=634</guid>
		<description><![CDATA[The SMMA (Motor and Motion Association) Fall Technical Conference takes place Nov 3-5, 2009 in Arlington Heights, Illinois this year.  Dr. Stan Trout of Spontaneous Materials will be giving a half-day pre-conference seminar titled &#8220;Permanent Magnets Fundamentals“ in the afternoon of Nov 3.  As I&#8217;ve said before, Stan is one of the best instructors I know [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The SMMA (Motor and Motion Association) <a title="Fall Technical Conference" href="http://www.smma.org/Conf_Fall09_Schedule_rev3.pdf" target="_blank">Fall Technical Conference</a> takes place Nov 3-5, 2009 in Arlington Heights, Illinois this year.  Dr. Stan Trout of Spontaneous Materials will be giving a half-day pre-conference seminar titled &#8220;<a title="Permanent Magnet Fundamentals" href="http://www.spontaneousmaterials.com/Trout_Fall2009_Outline.pdf " target="_blank">Permanent Magnets Fundamentals</a>“ in the afternoon of Nov 3.  As I&#8217;ve said before, Stan is one of the best instructors I know of, on practical aspects of magnets and magnetic materials.  If you&#8217;re attending the Fall Technical Conference, I would recommend attending Stan&#8217;s seminar too.</p>
<p style="text-align: justify;">In addition to Stan&#8217;s pre-conference workshop, there are a number of specific talks at this event of direct relevance to those with an interest in permanent magnets:</p>
<ul style="text-align: justify;">
<li>Achieving Higher Power Density and Efficiency with Parallel Path Magnetic Technology &#8211; PJ Piper, QM Power Inc.</li>
<li>High Performance Permanent Magnets for Motors and Generators &#8211; Peter Dent, Electron Energy Corp</li>
<li>Stabilization and Calibration of Permanent Magnets &#8211; Steve Constantinides, Arnold Magnetic Technologies</li>
</ul>
<p style="text-align: justify;">I may well be attending this meeting, so do say hello if you are too&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terramagnetica.com/2009/10/03/seminar-on-permanent-magnet-fundamentals-at-smma-fall-technical-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar: Advanced Magnetic Materials and their Applications &#8211; Germany, Oct 12-13, 2009</title>
		<link>http://www.terramagnetica.com/2009/09/22/seminar-advanced-magnetic-materials-and-their-applications-germany-oct-12-13-2009/</link>
		<comments>http://www.terramagnetica.com/2009/09/22/seminar-advanced-magnetic-materials-and-their-applications-germany-oct-12-13-2009/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:56:14 +0000</pubDate>
		<dc:creator>Gareth Hatch</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[magnetic materials]]></category>
		<category><![CDATA[permanent magnets]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Vacuumschmelze]]></category>

		<guid isPermaLink="false">http://www.terramagnetica.com/?p=501</guid>
		<description><![CDATA[The UK Magnetics Society will host a seminar titled &#8220;Advanced Magnetic Materials and their Applications&#8220;, in Hanau, Germany, during October 12-13, 2009.  Hanau is the home of Vacuumschmelze GmbH &#38; Co KG [a.k.a. Vac], hosts and co-sponsors of the event, and is a 30 minute drive from Frankfurt&#8217;s main airport.  This will the second event [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The UK Magnetics Society will host a seminar titled &#8220;<a title="UK Mag Soc Seminar" href="http://bit.ly/wTslU" target="_blank">Advanced Magnetic Materials and their Applications</a>&#8220;, in Hanau, Germany, during October 12-13, 2009.  Hanau is the home of Vacuumschmelze GmbH &amp; Co KG [a.k.a. Vac], hosts and co-sponsors of the event, and is a 30 minute drive from Frankfurt&#8217;s main airport.  This will the second event that the UK Magnetics Society will present outside of the UK, acknowledging the sizable proportion of its members that hail from continental Europe.</p>
<p style="text-align: justify;">Per the seminar&#8217;s<a title="UK Mag Soc Seminar" href="http://bit.ly/wTslU" target="_blank"> program</a>, &#8220;<em>The global search for better energy efficiency in our daily lives is a constant demand from today’s markets. Advanced soft and hard magnetic materials offer the means to fulfil these demands, in markets as diverse as aerospace, automotive, installation technology and renewable energy. This seminar will highlight recent advances in material properties and processing technology, together with application based developments. For soft magnetic materials this will include a particular focus on crystalline CoFe, amorphous and nanocrystalline alloys, and for hard magnetic materials the focus will be on the sintered Nd-Fe-B and Sm-Co magnet compositions. Application areas could be in developing technologies such as hybrid electric vehicles, wind energy, electronic energy metering, sensors and the more electric aircraft</em>&#8220;.</p>
<p style="text-align: justify;">As a shameless plug, I should mention that I will be speaking at the event, on the second day, giving a presentation titled &#8220;<strong>Mechanical Applications of Permanent Magnets: Magnetic Couplings &amp; Gears</strong>&#8220;.  I&#8217;m looking forward to hearing the other presentations and if you are anywhere near the area, I would heartily recommend attending the event, which will include a seminar dinner sponsored by Vac, and a plant tour of Vac&#8217;s facilities.  Heck &#8211; if you show up and mention this blog posting, I&#8217;ll even buy you a fine German beer &#8211; can&#8217;t say fairer than that!</p>
<p style="text-align: justify;">Check out the seminar program <a title="UK Mag Soc Seminar" href="http://bit.ly/wTslU" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terramagnetica.com/2009/09/22/seminar-advanced-magnetic-materials-and-their-applications-germany-oct-12-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

