<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Convert Atomic Percent To Weight Percent And Vice Versa</title>
	<atom:link href="http://www.terramagnetica.com/2009/08/12/how-to-convert-atomic-percent-to-weight-percent-and-vice-versa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terramagnetica.com/2009/08/12/how-to-convert-atomic-percent-to-weight-percent-and-vice-versa/</link>
	<description>commentary on permanent magnet materials, devices &#38; systems :: emerging technologies, supply chain issues, industry news &#38; trends.</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:42:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: meena</title>
		<link>http://www.terramagnetica.com/2009/08/12/how-to-convert-atomic-percent-to-weight-percent-and-vice-versa/comment-page-1/#comment-918</link>
		<dc:creator>meena</dc:creator>
		<pubDate>Fri, 26 Aug 2011 13:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.terramagnetica.com/?p=384#comment-918</guid>
		<description>I would like to ask one question,how to calculate atomic ratio for metal</description>
		<content:encoded><![CDATA[<p>I would like to ask one question,how to calculate atomic ratio for metal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ??????</title>
		<link>http://www.terramagnetica.com/2009/08/12/how-to-convert-atomic-percent-to-weight-percent-and-vice-versa/comment-page-1/#comment-916</link>
		<dc:creator>??????</dc:creator>
		<pubDate>Thu, 14 Jul 2011 13:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.terramagnetica.com/?p=384#comment-916</guid>
		<description>I am very grateful!</description>
		<content:encoded><![CDATA[<p>I am very grateful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kashmira Tank</title>
		<link>http://www.terramagnetica.com/2009/08/12/how-to-convert-atomic-percent-to-weight-percent-and-vice-versa/comment-page-1/#comment-915</link>
		<dc:creator>Kashmira Tank</dc:creator>
		<pubDate>Fri, 08 Jul 2011 12:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.terramagnetica.com/?p=384#comment-915</guid>
		<description>I would like to ask one question, as how we can covert at% into wt% for the chemical formula such as Ca10(PO4)6(OH)2, as the example is given for Nd2Fe14B, But what about hydrogen, which can not detected in EDAX ?</description>
		<content:encoded><![CDATA[<p>I would like to ask one question, as how we can covert at% into wt% for the chemical formula such as Ca10(PO4)6(OH)2, as the example is given for Nd2Fe14B, But what about hydrogen, which can not detected in EDAX ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murli Gopal Krishnamoorty</title>
		<link>http://www.terramagnetica.com/2009/08/12/how-to-convert-atomic-percent-to-weight-percent-and-vice-versa/comment-page-1/#comment-914</link>
		<dc:creator>Murli Gopal Krishnamoorty</dc:creator>
		<pubDate>Thu, 07 Jul 2011 16:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.terramagnetica.com/?p=384#comment-914</guid>
		<description>It was possible to calculate a whole range of alloy compositions in a spreadsheet and plot ternary systems both in at.% and wt.%. Earlier I used to take the ratio of number of atoms using Avagadro Number and take percentage to be more sytematic

I cross checked with 

http://www1.asminternational.org/asmenterprise/apd/WeightConverter.aspx 

Another useful link for plotting a ternary system is 

http://www.phasediagram.dk/Triangular.XLSX
Thanks and regards
dr_murli</description>
		<content:encoded><![CDATA[<p>It was possible to calculate a whole range of alloy compositions in a spreadsheet and plot ternary systems both in at.% and wt.%. Earlier I used to take the ratio of number of atoms using Avagadro Number and take percentage to be more sytematic</p>
<p>I cross checked with </p>
<p><a href="http://www1.asminternational.org/asmenterprise/apd/WeightConverter.aspx" rel="nofollow">http://www1.asminternational.org/asmenterprise/apd/WeightConverter.aspx</a> </p>
<p>Another useful link for plotting a ternary system is </p>
<p><a href="http://www.phasediagram.dk/Triangular.XLSX" rel="nofollow">http://www.phasediagram.dk/Triangular.XLSX</a><br />
Thanks and regards<br />
dr_murli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: he he he</title>
		<link>http://www.terramagnetica.com/2009/08/12/how-to-convert-atomic-percent-to-weight-percent-and-vice-versa/comment-page-1/#comment-908</link>
		<dc:creator>he he he</dc:creator>
		<pubDate>Mon, 11 Apr 2011 15:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.terramagnetica.com/?p=384#comment-908</guid>
		<description>simple way.  chemist!!!! 
any question about chemistry of NdFeB or SmCo ask uff or HEHEHE,  true specialist
and very knowledgeable about these materials.  

Nd2Fe14B

				                                                                       wt%
Nd	2*144.24=	288.48 =288.48/1081.121=	0.266834147	26.68341471
Fe	14*55.85=	781.83 =781.83/1081.121=	0.723166047	72.31660471
B	1*10.811=	10.811 =10.811/1081.121=	0.009999806	0.999980576
		               Sum:		
                         	1081.121</description>
		<content:encoded><![CDATA[<p>simple way.  chemist!!!!<br />
any question about chemistry of NdFeB or SmCo ask uff or HEHEHE,  true specialist<br />
and very knowledgeable about these materials.  </p>
<p>Nd2Fe14B</p>
<p>				                                                                       wt%<br />
Nd	2*144.24=	288.48 =288.48/1081.121=	0.266834147	26.68341471<br />
Fe	14*55.85=	781.83 =781.83/1081.121=	0.723166047	72.31660471<br />
B	1*10.811=	10.811 =10.811/1081.121=	0.009999806	0.999980576<br />
		               Sum:<br />
                         	1081.121</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.terramagnetica.com/2009/08/12/how-to-convert-atomic-percent-to-weight-percent-and-vice-versa/comment-page-1/#comment-587</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 14 Oct 2010 00:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.terramagnetica.com/?p=384#comment-587</guid>
		<description>What if I have an alloy composite? Say I have an alloy made up of 1.5wt% Al2O3 and 98.5 wt% ZnO. How would I calculate the atomic percent of each element in this composite?</description>
		<content:encoded><![CDATA[<p>What if I have an alloy composite? Say I have an alloy made up of 1.5wt% Al2O3 and 98.5 wt% ZnO. How would I calculate the atomic percent of each element in this composite?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hector</title>
		<link>http://www.terramagnetica.com/2009/08/12/how-to-convert-atomic-percent-to-weight-percent-and-vice-versa/comment-page-1/#comment-268</link>
		<dc:creator>hector</dc:creator>
		<pubDate>Sun, 06 Jun 2010 05:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.terramagnetica.com/?p=384#comment-268</guid>
		<description>muchas gracias esto es algo que me ba a ayudar mas en mi trabajo por que yo soy metal sorter por mas de 25anos , conosco todo tipo de metales pero me especializo en refractory metals. GRACIAS DE NUEVO  . I was looking for this information for many years,so thanyou very much sincerely</description>
		<content:encoded><![CDATA[<p>muchas gracias esto es algo que me ba a ayudar mas en mi trabajo por que yo soy metal sorter por mas de 25anos , conosco todo tipo de metales pero me especializo en refractory metals. GRACIAS DE NUEVO  . I was looking for this information for many years,so thanyou very much sincerely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sen</title>
		<link>http://www.terramagnetica.com/2009/08/12/how-to-convert-atomic-percent-to-weight-percent-and-vice-versa/comment-page-1/#comment-261</link>
		<dc:creator>sen</dc:creator>
		<pubDate>Fri, 07 May 2010 11:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.terramagnetica.com/?p=384#comment-261</guid>
		<description>Its very useful thank you.</description>
		<content:encoded><![CDATA[<p>Its very useful thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre</title>
		<link>http://www.terramagnetica.com/2009/08/12/how-to-convert-atomic-percent-to-weight-percent-and-vice-versa/comment-page-1/#comment-214</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Fri, 12 Feb 2010 05:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.terramagnetica.com/?p=384#comment-214</guid>
		<description>Excellent work, Thank you</description>
		<content:encoded><![CDATA[<p>Excellent work, Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.terramagnetica.com/2009/08/12/how-to-convert-atomic-percent-to-weight-percent-and-vice-versa/comment-page-1/#comment-213</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.terramagnetica.com/?p=384#comment-213</guid>
		<description>This is the best and easiest solution EVER presented to these problems.</description>
		<content:encoded><![CDATA[<p>This is the best and easiest solution EVER presented to these problems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

