<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 MW And Beyond: Are Superconductors The Future Of Wind Energy?</title>
	<atom:link href="http://www.terramagnetica.com/2009/08/07/10-mw-and-beyond-are-superconductors-the-future-of-wind-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terramagnetica.com/2009/08/07/10-mw-and-beyond-are-superconductors-the-future-of-wind-energy/</link>
	<description>commentary on permanent magnet materials, devices &#38; systems :: emerging technologies, supply chain issues, industry news &#38; trends.</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:42:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Prof. David Rivkin, PhD</title>
		<link>http://www.terramagnetica.com/2009/08/07/10-mw-and-beyond-are-superconductors-the-future-of-wind-energy/comment-page-1/#comment-933</link>
		<dc:creator>Prof. David Rivkin, PhD</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.terramagnetica.com/?p=319#comment-933</guid>
		<description>SCM technology is not competitive in cost, size or mass (all very important factors for wind turbines) compared to electrostatic generators from SMI. A 10 MegaWatt generator could be just 1 meter in diameter by 1.5 meters long, with other configurations possible depending on what is desired.  Plus a ES generator has the option of ramping torque as needed based on wind conditions, so you can start the turbine in low winds with just 1 250kilowatt segment and increase resistance as winds pick up.  You cant even do this with SCM generators due to their fixed configuration due to windings.  ES generation is the clear winner long term.</description>
		<content:encoded><![CDATA[<p>SCM technology is not competitive in cost, size or mass (all very important factors for wind turbines) compared to electrostatic generators from SMI. A 10 MegaWatt generator could be just 1 meter in diameter by 1.5 meters long, with other configurations possible depending on what is desired.  Plus a ES generator has the option of ramping torque as needed based on wind conditions, so you can start the turbine in low winds with just 1 250kilowatt segment and increase resistance as winds pick up.  You cant even do this with SCM generators due to their fixed configuration due to windings.  ES generation is the clear winner long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof. David Rivkin, PhD</title>
		<link>http://www.terramagnetica.com/2009/08/07/10-mw-and-beyond-are-superconductors-the-future-of-wind-energy/comment-page-1/#comment-932</link>
		<dc:creator>Prof. David Rivkin, PhD</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.terramagnetica.com/?p=319#comment-932</guid>
		<description>Even with SCM technology, the generators are very large, and far more expensive and difficult to maintain than ElectroStatic generator technology from SMI.  A 10MW generator would be just 1 meter diameter and 1.5 meters long (if you choose that configuration from may possibilities) and cost a fraction as much.</description>
		<content:encoded><![CDATA[<p>Even with SCM technology, the generators are very large, and far more expensive and difficult to maintain than ElectroStatic generator technology from SMI.  A 10MW generator would be just 1 meter diameter and 1.5 meters long (if you choose that configuration from may possibilities) and cost a fraction as much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elmer</title>
		<link>http://www.terramagnetica.com/2009/08/07/10-mw-and-beyond-are-superconductors-the-future-of-wind-energy/comment-page-1/#comment-907</link>
		<dc:creator>Elmer</dc:creator>
		<pubDate>Sun, 20 Mar 2011 16:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.terramagnetica.com/?p=319#comment-907</guid>
		<description>To make the 1 ton of rare earth metals needed for a wind turbin,
how many tons of ore needs to be processed?</description>
		<content:encoded><![CDATA[<p>To make the 1 ton of rare earth metals needed for a wind turbin,<br />
how many tons of ore needs to be processed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does a Clean Energy Revolution Need Rare Earths?</title>
		<link>http://www.terramagnetica.com/2009/08/07/10-mw-and-beyond-are-superconductors-the-future-of-wind-energy/comment-page-1/#comment-898</link>
		<dc:creator>Does a Clean Energy Revolution Need Rare Earths?</dc:creator>
		<pubDate>Fri, 10 Dec 2010 13:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.terramagnetica.com/?p=319#comment-898</guid>
		<description>[...] they are used in), HTS generators would allow for turbines of even greater generating capacity, up to more than 10 megawatts. American Superconductor Corporation (AMSC) and TECO-Westinghouse have been developing a design for [...]</description>
		<content:encoded><![CDATA[<p>[...] they are used in), HTS generators would allow for turbines of even greater generating capacity, up to more than 10 megawatts. American Superconductor Corporation (AMSC) and TECO-Westinghouse have been developing a design for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: advanced magnetics</title>
		<link>http://www.terramagnetica.com/2009/08/07/10-mw-and-beyond-are-superconductors-the-future-of-wind-energy/comment-page-1/#comment-221</link>
		<dc:creator>advanced magnetics</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.terramagnetica.com/?p=319#comment-221</guid>
		<description>[...] for Thursday February 8, 2007 including; Advanced Magnetics, Inc. (Public, NASDAQ:AMAG), Cirrus10 MW And Beyond: Are Superconductors The Future Of Wind ...Advanced Magnet Lab and its subsidiary AML Energy [AMLE] are working to incorporate its ... News On [...]</description>
		<content:encoded><![CDATA[<p>[...] for Thursday February 8, 2007 including; Advanced Magnetics, Inc. (Public, NASDAQ:AMAG), Cirrus10 MW And Beyond: Are Superconductors The Future Of Wind &#8230;Advanced Magnet Lab and its subsidiary AML Energy [AMLE] are working to incorporate its &#8230; News On [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

