<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Are Wind Turbines Getting Bigger?</title>
	<atom:link href="http://www.terramagnetica.com/2009/08/01/why-are-wind-turbines-getting-bigger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terramagnetica.com/2009/08/01/why-are-wind-turbines-getting-bigger/</link>
	<description>commentary on permanent magnet materials, devices &#38; systems :: emerging technologies, supply chain issues, industry news &#38; trends.</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:42:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Naomi Pierce</title>
		<link>http://www.terramagnetica.com/2009/08/01/why-are-wind-turbines-getting-bigger/comment-page-1/#comment-901</link>
		<dc:creator>Naomi Pierce</dc:creator>
		<pubDate>Wed, 02 Feb 2011 19:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.terramagnetica.com/?p=216#comment-901</guid>
		<description>I enjoyed this post very much -- especially the part about the larger rotor area being needed to extract more wind, which I never understood before working in the wind industry. The increasing height of turbines to capture wind at higher heights has also posed a challenge for wind measurement campaigns, as it turns out that not only the speed of the wind but the quality of the wind (turbulence, differences in speed or direction at different heights, and so on) affects the performance of a turbine. Thank you for an excellent introduction to this topic.</description>
		<content:encoded><![CDATA[<p>I enjoyed this post very much &#8212; especially the part about the larger rotor area being needed to extract more wind, which I never understood before working in the wind industry. The increasing height of turbines to capture wind at higher heights has also posed a challenge for wind measurement campaigns, as it turns out that not only the speed of the wind but the quality of the wind (turbulence, differences in speed or direction at different heights, and so on) affects the performance of a turbine. Thank you for an excellent introduction to this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Reisman</title>
		<link>http://www.terramagnetica.com/2009/08/01/why-are-wind-turbines-getting-bigger/comment-page-1/#comment-10</link>
		<dc:creator>Lisa Reisman</dc:creator>
		<pubDate>Sun, 02 Aug 2009 21:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.terramagnetica.com/?p=216#comment-10</guid>
		<description>Great post! It&#039;s interesting because I still think there is quite a bit of &quot;mainstream news&quot; out there that doesn&#039;t believe the US can create enough &quot;wind power&quot; to replace other forms of fuel. Thanks for explaining the science in layman terms!</description>
		<content:encoded><![CDATA[<p>Great post! It&#8217;s interesting because I still think there is quite a bit of &#8220;mainstream news&#8221; out there that doesn&#8217;t believe the US can create enough &#8220;wind power&#8221; to replace other forms of fuel. Thanks for explaining the science in layman terms!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

